Fall 2013 Season
Finals Groups
Group A
| Matches | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Alliance | 1 | : | 0 | Team ONE | |
| Fnatic | 1 | : | 0 | StarTale | |
| Alliance | 0 | : | 1 | Fnatic | |
| Team ONE | 0 | : | 1 | StarTale | |
| Alliance | 1 | : | 0 | StarTale |
Group B
| Matches | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Natus Vincere | 1 | : | 0 | Sigma.int | |
| Vici Gaming | 1 | : | 0 | against All authority | |
| Natus Vincere | 0 | : | 1 | Vici Gaming | |
| Sigma.int | 1 | : | 0 | against All authority | |
| Natus Vincere | 1 | : | 0 | Sigma.int |
Two wins to advance to the semi-finals.
Finals Participants
Groups
Group A: 30.09. – 02.10.2023
| Matches | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Natus Vincere | 2 | : | 0 | 4 Friends + Chrillee | |
| Fnatic | 2 | : | 0 | ONE | |
| Natus Vincere | 2 | : | 0 | Fnatic | |
| 4 Friends + Chrillee | 0 | : | 2 | ONE | |
| Fnatic | 2 | : | 0 | ONE |
Group B: 15.10. – 17.10.2023
| Matches | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Alliance | 2 | : | 0 | against All authority | |
| Flip.Sid3 Tactics | 2 | : | 0 | Team Menace | |
| Alliance | 2 | : | 1 | Flip.Sid3 Tactics | |
| against All authority | 0 | : | 2 | Team Menace | |
| Flip.Sid3 Tactics | 2 | : | 0 | Team Menace |
Group C: 21.10. – 23.10.2023
| Matches | ||
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| mousesports | 2 | : | 0 | Team Property BB2 | |
| Team Empire | 2 | : | 0 | ESFX PowerRangers | |
| mousesports | 0 | : | 2 | Team Empire | |
| Team Property BB2 | 2 | : | 0 | ESFX PowerRangers | |
| mousesports | 2 | : | 0 | Team Property BB2 |
Two wins to advance to the finals.
Season Ranking
16/11/2023 21:51
| Team | Points | Cup #1 | Cup #2 | Cup #3 | Cup #4 | |||
|---|---|---|---|---|---|---|---|---|
| . | mousesports | INVITED | ||||||
| . | Alliance | INVITED | ||||||
| . | Natus Vincere | INVITED | ||||||
| . | Flip.Sid3 Tactics | QUALIFIED | 100 | |||||
| . | Team Empire | QUALIFIED | 75 | 100 | ||||
| . | Fnatic | QUALIFIED | 25 | 100 | ||||
| . | ESFX PowerRangers | QUALIFIED | 75 | 100 | ||||
| 1. | ONE (ex-iNfernity) | 200 | 50 | 75 | 25 | 50 | ||
| 2. | Team Menace | 175 | 50 | 25 | 25 | 75 | ||
| 3. | against All authority | 150 | 25 | 50 | 50 | 25 | ||
| 4. | 4 Friends + Chrillee | 125 | 25 | 50 | 50 | |||
| 5. | Team Property BB2 | 100 | 25 | 25 | 25 | 25 | ||
| 6. | 3DMAX | 50 | 50 | |||||
| 7. | RisK! | 50 | 25 | 25 | ||||
| 8. | DPWZ | 35 | 25 | 10 | ||||
| 9. | WeMakeThat! | 35 | 10 | 25 | ||||
| 10. | QWERT12345 | 30 | 10 | 10 | 10 | |||
| 11. | Team EvoPlay | 25 | 25 | |||||
| 12. | Game-Agents | 20 | 10 | 10 | ||||
| 13. | Bros4Lyfe | 20 | 10 | 10 | ||||
| 13. | GamersLeague | 20 | 10 | 10 | ||||
| 15. | BAGUETTE | 10 | 10 | |||||
| 15. | Might | 10 | 10 | |||||
| 17. | Virtus.pro | 10 | 10 | |||||
| 18. | Sensei Gaming | 10 | 10 | |||||
| 19. | Somethingsomething | 10 | 10 | |||||
Core Teams
INVITED TO GROUP STAGE
A-Series Ranking

13/12/2023 01:12
Premier Division
| Team | Matches | Won-Draw-Lost | Points | ||
|---|---|---|---|---|---|
| 1. | 3 | 3-0-0 | 148 | ||
| 2. | 4 | 3-0-1 | 128 | ||
| 3. | 4 | 4-0-0 | 124 | ||
| 4. | 3 | 2-0-1 | 105 | ||
| 5. | 3 | 3-0-0 | 100 | ||
| 6. | 1 | 1-0-0 | 100 | ||
| 7. | 3 | 3-0-0 | 99 | ||
| 8. | 2 | 2-0-0 | 75 | ||
| 9. | 3 | 2-0-1 | 55 | ||
| 10. | 1 | 0-0-1 | 55 | ||
| 11. | 4 | 3-0-1 | 50 | ||
| 12. | 0 | 0-0-0 | 50 | ||
| 13. | 0 | 0-0-0 | 50 | ||
| 14. | 0 | 0-0-0 | 50 | ||
| 15. | 0 | 0-0-0 | 50 | ||
| 16. | 0 | 0-0-0 | 50 | ||
| 17. | 0 | 0-0-0 | 50 | ||
| 18. | 0 | 0-0-0 | 50 | ||
| 19. | 0 | 0-0-0 | 50 | ||
| 20. | 0 | 0-0-0 | 50 | ||
| 21. | 0 | 0-0-0 | 50 | ||
| 22. | 0 | 0-0-0 | 50 | ||
| 23. | 0 | 0-0-0 | 50 | ||
| 24. | 1 | 0-0-1 | 30 | ||
See Full Rankings for more teams.
The A-Series is your road to the RaidCall EMS One (Learn more).
