
Season Cup #1
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
05 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||
| |
12 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
00 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
07 | |||||||||||||||||
| |
10 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||
| |
12/05///0 | |||||||||||||||||
| |
16/16///2 | |||||||||||||||||
| |
||||||||||||||||||
| |
14 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
05 | |||||||||||||||||
| |
06 | |||||||||||||||||
| |
26 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
11 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
04 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
05 | |||||||||||||||||
| |
||||||||||||||||||
| |
16 | |||||||||||||||||
| |
13 | |||||||||||||||||
| |
22 | |||||||||||||||||
| |
26 | |||||||||||||||||
| |
05 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
07 | |||||||||||||||||
| |
09 | |||||||||||||||||
| |
16 | |||||||||||||||||
| |
||||||||||||||||||



